- QUICK LINKS
- SITE SELECTION
- Labor Force
- Business & Industry
- Transportation
- Living Here
- About Us
Fulton County boasts a wide range of organizations among its major employers. By industry, Professional and Technical Services represents the biggest chunk of jobs in Fulton County, at more than 116,690 jobs.
Beyond the immediate confines of the county, Hartsfield-Jackson Atlanta International Airport (ATL) and supporting businesses, including Delta Air Lines’ corporate headquarters, employ more than 63,000 individuals, is the largest employment source in the state, and generates an estimated $35 billion in economic impact in the metro area alone.
Employer | Jobs | Industry Type |
---|---|---|
Delta Air Lines | 39,550 | Transportation |
Piedmont Healthcare | 25,110 | Healthcare |
Northside Hospital | 24,500 | Healthcare |
AT&T/Warner Media | 11,000 | Media & Communications |
Children’s Healthcare of Atlanta | 10,027 | Healthcare |
Cox Enterprises | 8,146 | HQ - Media & Communications |
Verizon/Warner Bros. Discovery | 7,800 | Telecommunications |
Grady Health System | 7,600 | Healthcare |
Georgia State University | 7,000 | Education |
Georgia Institute of Technology | 6,541 | Education |
Bank of America | 5,100 | Regional HQ – Banking |
Argenbright Holdings Group | 4,843 | Regional HQ |
Georgia Power | 4,555 | HQ - Energy |
United Parcel Service | 4,200 | HQ – Freight |
Deloitte LLP | 4,000 | Finance |
Coca-Cola Company | 4,000 | HQ - Beverages |
Accenture | 3,900 | Professional, Scientific, Technical |
Fiserv | 3,875 | Custom Computer Programming |
Elevance Health | 3,860 | Insurance |
Comcast | 3,400 | Regional HQ- Media & Communications |
Kaiser Permanente | 3,200 | Healthcare |
Southwest Airlines | 3,200 | Transportation |
Microsoft Enterprise Commercial | 3,161 | Telecommunications |
State Farm Insurance | 3,100 | Regional HQ – Insurance |
NCR | 2,800 | HQ - FinTech |
Source: Metro Atlanta Chamber, 2023